<?xml version="1.0" encoding="utf-8"?>
		<feed xmlns="http://www.w3.org/2005/Atom">
		  <title type="text">PortSensor Community Forums - All Discussions</title>
		  <updated>2010-09-06T08:23:07-07:00</updated>
		  <id>http://www.portsensor.com/forums/</id>
		  <link rel="alternate" type="text/html" hreflang="en" href="http://www.portsensor.com/forums/"/>
		  <link rel="self" type="application/atom+xml" href="http://www.portsensor.com/forums/?Feed=Atom"/>
		  <generator uri="http://getvanilla.com/" version="1.0.1">
			 Lussumo Vanilla
		  </generator>
		  <entry>
		<title>PortSensor 2.1 Released!</title>
		<link rel="alternate" href="http://www.portsensor.com/forums/comments.php?DiscussionID=34" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.portsensor.com/forums/comments.php?DiscussionID=34</id>
		<published>2006-12-19T13:14:15-08:00</published>
		<updated>2006-12-19T13:14:15-08:00</updated>
		<author>
			<name>JeffWGM</name>
			<uri>http://www.portsensor.com/forums/account.php?u=2</uri>
		</author>
		<summary type="text" xml:lang="en">
			Full information is on the blog:
http://www.portsensor.com/blog/2006/12/portsensor-21-released.html

Thanks!
-Jeff
		</summary>
		<content type="html">
			<![CDATA[Full information is on the blog:<br /><a href="http://www.portsensor.com/blog/2006/12/portsensor-21-released.html">http://www.portsensor.com/blog/2006/12/portsensor-21-released.html</a><br /><br />Thanks!<br />-Jeff]]>
		</content>
	</entry>
	<entry>
		<title>Best Place to Start: Getting Started Guide</title>
		<link rel="alternate" href="http://www.portsensor.com/forums/comments.php?DiscussionID=31" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.portsensor.com/forums/comments.php?DiscussionID=31</id>
		<published>2006-10-02T09:01:37-07:00</published>
		<updated>2006-10-02T09:01:37-07:00</updated>
		<author>
			<name>JeffWGM</name>
			<uri>http://www.portsensor.com/forums/account.php?u=2</uri>
		</author>
		<summary type="text" xml:lang="en">
			You can find the thorough Getting Started guide here:
http://www.portsensor.com/getting_started.html

Feedback welcome!

-Jeff@WGM
		</summary>
		<content type="html">
			<![CDATA[You can find the thorough Getting Started guide here:<br /><a href="http://www.portsensor.com/getting_started.html">http://www.portsensor.com/getting_started.html</a><br /><br />Feedback welcome!<br /><br />-Jeff@WGM]]>
		</content>
	</entry>
	<entry>
		<title>Setup Tests</title>
		<link rel="alternate" href="http://www.portsensor.com/forums/comments.php?DiscussionID=24" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.portsensor.com/forums/comments.php?DiscussionID=24</id>
		<published>2006-09-02T20:51:31-07:00</published>
		<updated>2010-06-19T17:04:43-07:00</updated>
		<author>
			<name>koozee</name>
			<uri>http://www.portsensor.com/forums/account.php?u=17</uri>
		</author>
		<summary type="text" xml:lang="en">
			It would be nice to have 'Test' connection option available under different sections.  For example, when you setup the Mail Notifier options, have it send a test message to the email address(es) to ...
		</summary>
		<content type="html">
			<![CDATA[It would be nice to have 'Test' connection option available under different sections.  For example, when you setup the Mail Notifier options, have it send a test message to the email address(es) to ensure it works.  Same with the Fail Check option (I am glad this has been added) as well as any of the PortSensors created.  It is nice to correct a problem while it is being setup before having it apply.]]>
		</content>
	</entry>
	<entry>
		<title>Can't Run Client OpenSuse 11 64 Bit</title>
		<link rel="alternate" href="http://www.portsensor.com/forums/comments.php?DiscussionID=54" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.portsensor.com/forums/comments.php?DiscussionID=54</id>
		<published>2009-04-15T05:02:29-07:00</published>
		<updated>2009-04-15T05:02:29-07:00</updated>
		<author>
			<name>bluecc</name>
			<uri>http://www.portsensor.com/forums/account.php?u=43</uri>
		</author>
		<summary type="text" xml:lang="en">
			I just attempted to install and run the linux client on another machine and get the following error when I try to run it:

artman@linux-20dz:~/PortSensor&gt; ./PortSensor 
ERROR: ld.so: object ...
		</summary>
		<content type="html">
			<![CDATA[I just attempted to install and run the linux client on another machine and get the following error when I try to run it:<br /><br />artman@linux-20dz:~/PortSensor&gt; ./PortSensor <br />ERROR: ld.so: object '/usr/lib64/libv4l/v4l2convert.so' from /etc/ld.so.preload cannot be preloaded: ignored.<br />Gtk-Message: Failed to load module "pk-gtk-module": libpk-gtk-module.so: cannot open shared object file: No such file or directory<br /><br /><br />From the reading I did, it looks like this is related to the PackageKit package which has this module.]]>
		</content>
	</entry>
	<entry>
		<title>Cerberus 4 HelpDesk Integration</title>
		<link rel="alternate" href="http://www.portsensor.com/forums/comments.php?DiscussionID=53" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.portsensor.com/forums/comments.php?DiscussionID=53</id>
		<published>2009-02-13T00:24:42-08:00</published>
		<updated>2009-02-25T15:54:48-08:00</updated>
		<author>
			<name>Adam</name>
			<uri>http://www.portsensor.com/forums/account.php?u=44</uri>
		</author>
		<summary type="text" xml:lang="en">
			Howdy,

I think it will be cool for PortSensor if an issue has reached critical or is down for x amount of time, that it opens up a ticket with in Cerberus helpdesk. Also with in the Cerberus ...
		</summary>
		<content type="html">
			<![CDATA[Howdy,<br /><br />I think it will be cool for PortSensor if an issue has reached critical or is down for x amount of time, that it opens up a ticket with in Cerberus helpdesk. Also with in the Cerberus Helpdesk to have a status at the top of each page of how many services are &quot;down&quot; or and critical.<br /><br /><br />Thanks,<br />Adam]]>
		</content>
	</entry>
	<entry>
		<title>SNMP Monitor?</title>
		<link rel="alternate" href="http://www.portsensor.com/forums/comments.php?DiscussionID=52" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.portsensor.com/forums/comments.php?DiscussionID=52</id>
		<published>2009-01-18T17:30:11-08:00</published>
		<updated>2009-01-20T15:48:10-08:00</updated>
		<author>
			<name>bluecc</name>
			<uri>http://www.portsensor.com/forums/account.php?u=43</uri>
		</author>
		<summary type="text" xml:lang="en">
			I was wondering what people have come across as the easiest way to do snmp checks? I know in a previous post (way back) Jeff mentioned SNMP checks were added in but I don't see where and fear this ...
		</summary>
		<content type="html">
			<![CDATA[I was wondering what people have come across as the easiest way to do snmp checks? I know in a previous post (way back) Jeff mentioned SNMP checks were added in but I don't see where and fear this was versions ago:<br /><br />http://www.portsensor.com/forums/comments.php?DiscussionID=21&page=1#Item_0<br /><br />Here's a scenario of what we're trying to do. A server at a remote site currently reports back to our PortSensor server. We see all the expected ping, disk space, etc monitors. However, we'd like to to poll Windows machines on the network via SNMP (SNMP is enabled on the workstations). In turn, this would allow us to remotely monitor all workstations on the network without having to install software on those workstations. We're looking to monitor the typical things such as ping response, memory usage, disk space, etc.<br /><br />Any thoughts or better suggestions?]]>
		</content>
	</entry>
	<entry>
		<title>Can't Run Linux Viewer</title>
		<link rel="alternate" href="http://www.portsensor.com/forums/comments.php?DiscussionID=50" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.portsensor.com/forums/comments.php?DiscussionID=50</id>
		<published>2008-10-16T20:33:45-07:00</published>
		<updated>2008-12-22T14:45:04-08:00</updated>
		<author>
			<name>bluecc</name>
			<uri>http://www.portsensor.com/forums/account.php?u=43</uri>
		</author>
		<summary type="text" xml:lang="en">
			I downloaded the Linux viewer, extracted to a folder, made the PortSensor bin executable (chmod +x PortSensor) but when I run it nothing loads and no errors are displayed from the console.

Any way ...
		</summary>
		<content type="html">
			<![CDATA[I downloaded the Linux viewer, extracted to a folder, made the PortSensor bin executable (chmod +x PortSensor) but when I run it nothing loads and no errors are displayed from the console.<br /><br />Any way to display something like a debug mode? Nothing even flashes on the screen. I'm using OpenSuse 11.<br /><br />Thanks.]]>
		</content>
	</entry>
	<entry>
		<title>Viewer Alerts When Host Doesn't Update</title>
		<link rel="alternate" href="http://www.portsensor.com/forums/comments.php?DiscussionID=51" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.portsensor.com/forums/comments.php?DiscussionID=51</id>
		<published>2008-11-16T15:36:06-08:00</published>
		<updated>2008-11-21T13:48:49-08:00</updated>
		<author>
			<name>bluecc</name>
			<uri>http://www.portsensor.com/forums/account.php?u=43</uri>
		</author>
		<summary type="text" xml:lang="en">
			After testing in a few environments I can say the monitors kick back the needed information. However, I can't find any possible way to throw an alert when the monitors haven't update in say, 10 ...
		</summary>
		<content type="html">
			<![CDATA[After testing in a few environments I can say the monitors kick back the needed information. However, I can't find any possible way to throw an alert when the monitors haven't update in say, 10 minutes. In essence, a monitor (host) can go down completely and there's no alert. As long as the viewer sees the last update is in a good state it just keeps checking and getting that last update.<br /><br />Is there a way to set an alert for when the host doesn't provide any updates at a scheduled interval?]]>
		</content>
	</entry>
	<entry>
		<title>Error after install</title>
		<link rel="alternate" href="http://www.portsensor.com/forums/comments.php?DiscussionID=49" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.portsensor.com/forums/comments.php?DiscussionID=49</id>
		<published>2008-09-23T16:28:18-07:00</published>
		<updated>2008-09-25T17:59:17-07:00</updated>
		<author>
			<name>NixMaster</name>
			<uri>http://www.portsensor.com/forums/account.php?u=42</uri>
		</author>
		<summary type="text" xml:lang="en">
			So I followed the instructions and installed the the server. After I logged in the first time, it attempted to forward me to /portsensor/home which doesn't exist. After I went back to /portsensor I ...
		</summary>
		<content type="html">
			<![CDATA[So I followed the instructions and installed the the server. After I logged in the first time, it attempted to forward me to /portsensor/home which doesn't exist. After I went back to /portsensor I seen a semi broken control panel then started receiving the error ERROR: ClassLoader could not find 'Zend_Registry':<br /><br />I'm not really sure how to proceed. Any help is appreciated.]]>
		</content>
	</entry>
	<entry>
		<title>Questions and suggestions</title>
		<link rel="alternate" href="http://www.portsensor.com/forums/comments.php?DiscussionID=48" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.portsensor.com/forums/comments.php?DiscussionID=48</id>
		<published>2008-07-24T02:46:43-07:00</published>
		<updated>2008-07-26T03:46:12-07:00</updated>
		<author>
			<name>sshadicto</name>
			<uri>http://www.portsensor.com/forums/account.php?u=41</uri>
		</author>
		<summary type="text" xml:lang="en">
			Hello!

I am very interested in buy PortSensor, but I have one question...

in this website the price is 99$
https://www.webgroupmedia.com/shop/products/portsensor/

but in this url the price ...
		</summary>
		<content type="html">
			<![CDATA[Hello!<br /><br />I am very interested in buy PortSensor, but I have one question...<br /><br />in this website the price is 99$<br />https://www.webgroupmedia.com/shop/products/portsensor/<br /><br />but in this url the price is 199$<br />http://portsensor.com/buy<br /><br />what is the correct price?<br />---------------------------------------------------<br /><strong>sorry for my bad english</strong><br />---------------------------------------------------<br /><br />I want to say my opinion and suggestions about PortSensor.<br /><br />Portsensor is the software perfect to me, easy manage and very powerful, is great!<br /><br />only I have differents suggestions and features request (I know that this project is stopped on this moment but I think is a good piece of software).<br /><br />1) Possibility to add sensors from master server, the admin only need install de monitor and he can add custom sensor, ssh commands in web panel, etc. I think is very important take the full control from admin panel of master server.<br />2) Sensors with the option "Check for string on page" and "check url with user and password"<br />3) In PortSensor Deskop Viewer add uptime report and Response time report.<br />4) Advanced distribute monitoring system for the same server, for  example if a monitor alert of a down port, first other monitor check if it is true.<br />5) In PortSensor Deskop Viewer improve the overview screen, If you have a lot of servers is very frustrate check all. For example you can see my image.<br /><br /><img src="http://www.picamatic.com/show/2008/07/24/01/677755_460x317.gif" alt="" /><br /><br />regards!</img>]]>
		</content>
	</entry>
	<entry>
		<title>Wiki down, email rejected?</title>
		<link rel="alternate" href="http://www.portsensor.com/forums/comments.php?DiscussionID=47" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.portsensor.com/forums/comments.php?DiscussionID=47</id>
		<published>2008-07-06T20:19:40-07:00</published>
		<updated>2008-07-22T12:58:22-07:00</updated>
		<author>
			<name>joe90</name>
			<uri>http://www.portsensor.com/forums/account.php?u=39</uri>
		</author>
		<summary type="text" xml:lang="en">
			I was really hoping to start using PortSensor, but don't seem to be having much luck.

All documentation (i.e. the wiki) appears to be unavailable at the moment. In fact, updates.portsensor.com ...
		</summary>
		<content type="html">
			<![CDATA[I was really hoping to start using PortSensor, but don't seem to be having much luck.<br /><br />All documentation (i.e. the wiki) appears to be unavailable at the moment. In fact, updates.portsensor.com appears to be down too, so maybe it's a problem common to all of your subdomains? I'm using OpenDNS, which confirms the lack of availability worldwide - see http://www.opendns.com/support/cache/<br /><br />So, I email support@portsensor.com and the email bounces back to me!<br /><br />  Recipient address: support@portsensor.com<br />  Reason: Remote SMTP server has rejected address<br />  Diagnostic code: smtp;554 5.7.1 &lt;support@portsensor.com&gt;: Relay access denied<br />  Remote system: dns;portsensor.com (TCP|203.97.37.64|57909|72.36.158.10|25)<br /><br />Can somebody get back to me and let me know what is going on? I hope this product is still alive and well - I was looking forward to using it.]]>
		</content>
	</entry>
	<entry>
		<title>Installed and configured but getting the following error :</title>
		<link rel="alternate" href="http://www.portsensor.com/forums/comments.php?DiscussionID=46" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.portsensor.com/forums/comments.php?DiscussionID=46</id>
		<published>2008-04-10T04:35:24-07:00</published>
		<updated>2008-04-11T16:00:15-07:00</updated>
		<author>
			<name>zipple</name>
			<uri>http://www.portsensor.com/forums/account.php?u=38</uri>
		</author>
		<summary type="text" xml:lang="en">
			# java -jar psmonitor.jar config.xml
Exception in thread &quot;main&quot; java.lang.NoSuchMethodError: java.lang.String.isEmpty()Z
pat com.portsensor.main.Main.getXML(Main.java:145)# java -jar ...
		</summary>
		<content type="html">
			<![CDATA[# java -jar psmonitor.jar config.xml<br />Exception in thread &quot;main&quot; java.lang.NoSuchMethodError: java.lang.String.isEmpty()Z<br />pat com.portsensor.main.Main.getXML(Main.java:145)# java -jar psmonitor.jar examp<br /> at com.portsensor.main.Main.main(Main.java:64)<br /><br /># cat config.xml<br />&lt;?xml version=&quot;1.0&quot; encoding=&quot;UTF-8&quot;?&gt;<br />&lt;configuration&gt;<br />  &lt;settings&gt;<br />    &lt;portal_url&gt;http://admin.********.com/portsensor&lt;/portal_url&gt;<br />    &lt;monitor_guid&gt;mon1&lt;/monitor_guid&gt;<br />    &lt;secret_key&gt;testing&lt;/secret_key&gt;<br />  &lt;/settings&gt;<br />  &lt;!--10.0.0.4--&gt;<br />  &lt;device id=&quot;edweb01&quot;&gt;<br />    &lt;sensor&gt;<br />      &lt;name&gt;HTTP&lt;/name&gt;<br />      &lt;command&gt;#PORT 10.0.0.4 80&lt;/command&gt;<br />      &lt;type&gt;text&lt;/type&gt;<br />      &lt;critical oper=&quot;eq&quot; value=&quot;DOWN&quot;&gt;Critical&lt;/critical&gt;<br />    &lt;/sensor&gt;<br />    &lt;sensor&gt;<br />      &lt;name&gt;HTTP-SSL&lt;/name&gt;<br />      &lt;command&gt;#PORT 10.0.0.4 443&lt;/command&gt;<br />      &lt;type&gt;text&lt;/type&gt;<br />      &lt;critical oper=&quot;eq&quot; value=&quot;DOWN&quot;&gt;Critical&lt;/critical&gt;<br />    &lt;/sensor&gt;<br />  &lt;/device&gt;<br />&lt;/configuration&gt;<br /><br /># java -version<br />java version &quot;1.5.0_14&quot;<br />Java(TM) 2 Runtime Environment, Standard Edition (build 1.5.0_14-b03)<br />Java HotSpot(TM) 64-Bit Server VM (build 1.5.0_14-b03, mixed mode)<br /><br /># uname -a<br />Linux edapp01 2.6.18-6-amd64 #1 SMP Sun Feb 10 17:50:19 UTC 2008 x86_64 GNU/Linux<br /><br /># cat /etc/debian_version<br />4.0<br /><br /><br />Any help would be gratefully received.<br /><br />- Z]]>
		</content>
	</entry>
	<entry>
		<title>Duplicate Server ?</title>
		<link rel="alternate" href="http://www.portsensor.com/forums/comments.php?DiscussionID=43" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.portsensor.com/forums/comments.php?DiscussionID=43</id>
		<published>2007-08-20T05:34:09-07:00</published>
		<updated>2008-02-22T11:45:36-08:00</updated>
		<author>
			<name>4uhltd</name>
			<uri>http://www.portsensor.com/forums/account.php?u=34</uri>
		</author>
		<summary type="text" xml:lang="en">
			Hi,

In this scenario I have 32 servers

If I create 10 sensors on the first server and I want to duplicate those to 31 more servers, I have to individually duplicate 310 sensors and drag them ...
		</summary>
		<content type="html">
			<![CDATA[Hi,<br /><br />In this scenario I have 32 servers<br /><br />If I create 10 sensors on the first server and I want to duplicate those to 31 more servers, I have to individually duplicate 310 sensors and drag them all over the place.<br /><br />It would be A LOT easier to create a &quot;model&quot; server with its 10 sensors, then duplicate that 32 times. All Id have to do then would be to edit each servers IP address.<br /><br />Any chance of including this in a future release ?]]>
		</content>
	</entry>
	<entry>
		<title>SSH Sensors</title>
		<link rel="alternate" href="http://www.portsensor.com/forums/comments.php?DiscussionID=42" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.portsensor.com/forums/comments.php?DiscussionID=42</id>
		<published>2007-08-20T04:24:47-07:00</published>
		<updated>2008-02-22T11:43:03-08:00</updated>
		<author>
			<name>4uhltd</name>
			<uri>http://www.portsensor.com/forums/account.php?u=34</uri>
		</author>
		<summary type="text" xml:lang="en">
			Hi, How can I truncate or edit output from an SSH sensor ?

For example, if I run 

service exim status

I get ...

exim (pid 11775 11774 11453 11452 4121 855 850) is running...

I just ...
		</summary>
		<content type="html">
			<![CDATA[Hi, How can I truncate or edit output from an SSH sensor ?<br /><br />For example, if I run <br /><br />service exim status<br /><br />I get ...<br /><br />exim (pid 11775 11774 11453 11452 4121 855 850) is running...<br /><br />I just want it to say ...<br /><br />exim is running...<br /><br />I'm not very good with regular expressions, they confuse me. <br /><br />My other thought was to write a shell script that would display the formatted output of several commands and use Portsensor to run that script on a shcedule.]]>
		</content>
	</entry>
	<entry>
		<title>Windows File Service/Samba monitoring</title>
		<link rel="alternate" href="http://www.portsensor.com/forums/comments.php?DiscussionID=44" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.portsensor.com/forums/comments.php?DiscussionID=44</id>
		<published>2007-10-18T19:10:42-07:00</published>
		<updated>2008-02-22T11:37:25-08:00</updated>
		<author>
			<name>plugbert</name>
			<uri>http://www.portsensor.com/forums/account.php?u=35</uri>
		</author>
		<summary type="text" xml:lang="en">
			Hello,

Been using PortSensor for a few days now...i noticed that there aren't any sensors specific to Windows File Server/CIFS/Samba(using  a Sockets Sensor set to port 139 doesn't seem to work). ...
		</summary>
		<content type="html">
			<![CDATA[Hello,<br /><br />Been using PortSensor for a few days now...i noticed that there aren't any sensors specific to Windows File Server/CIFS/Samba(using  a Sockets Sensor set to port 139 doesn't seem to work). This would be a welcome addition in future releases B)]]>
		</content>
	</entry>
	<entry>
		<title>SSH sensors not working with SSH keypairs</title>
		<link rel="alternate" href="http://www.portsensor.com/forums/comments.php?DiscussionID=45" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.portsensor.com/forums/comments.php?DiscussionID=45</id>
		<published>2008-01-19T16:42:23-08:00</published>
		<updated>2008-02-07T10:40:02-08:00</updated>
		<author>
			<name>apollo</name>
			<uri>http://www.portsensor.com/forums/account.php?u=36</uri>
		</author>
		<summary type="text" xml:lang="en">
			I've made some SSH sensors and have tried them out on both a non SSH keypair machine two machines that use keypairs.
The one without works perfectly.
The ones with SSH keypairs give a critical ...
		</summary>
		<content type="html">
			<![CDATA[I've made some SSH sensors and have tried them out on both a non SSH keypair machine two machines that use keypairs.<br />The one without works perfectly.<br />The ones with SSH keypairs give a critical error - &quot;authorization failed&quot; on all SSH sensors (though the ping and HTML sensors work fine). Looks like they just cant connect.<br />I have entered the right keypair file in when i created the server and input the password correctly. not sure what is going on here. Looks like it is being rejected when the SSH sensor tries to connect.<br /><br />Any ideas?]]>
		</content>
	</entry>
	<entry>
		<title>defined ports for http: test</title>
		<link rel="alternate" href="http://www.portsensor.com/forums/comments.php?DiscussionID=39" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.portsensor.com/forums/comments.php?DiscussionID=39</id>
		<published>2007-02-03T04:30:11-08:00</published>
		<updated>2007-03-09T11:41:34-08:00</updated>
		<author>
			<name>marc</name>
			<uri>http://www.portsensor.com/forums/account.php?u=29</uri>
		</author>
		<summary type="text" xml:lang="en">
			i would like to test non stadard http ports like 8080 on most routers, in much the same way as you can define ports in socket server sensors. i have tried servername.com:8080 which works in browsers.
		</summary>
		<content type="html">
			<![CDATA[i would like to test non stadard http ports like 8080 on most routers, in much the same way as you can define ports in socket server sensors. i have tried servername.com:8080 which works in browsers.]]>
		</content>
	</entry>
	<entry>
		<title>cant use ping sensor from windows</title>
		<link rel="alternate" href="http://www.portsensor.com/forums/comments.php?DiscussionID=38" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.portsensor.com/forums/comments.php?DiscussionID=38</id>
		<published>2007-02-03T04:27:20-08:00</published>
		<updated>2007-03-09T11:34:01-08:00</updated>
		<author>
			<name>marc</name>
			<uri>http://www.portsensor.com/forums/account.php?u=29</uri>
		</author>
		<summary type="text" xml:lang="en">
			Ping works fine from a command prompt, but creating an ICMP sensor fils when a server is tested. also when trying to change sensor type, this does not save. using 2.1.
		</summary>
		<content type="html">
			<![CDATA[Ping works fine from a command prompt, but creating an ICMP sensor fils when a server is tested. also when trying to change sensor type, this does not save. using 2.1.]]>
		</content>
	</entry>
	<entry>
		<title>SSH port - custom doesn't work</title>
		<link rel="alternate" href="http://www.portsensor.com/forums/comments.php?DiscussionID=35" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.portsensor.com/forums/comments.php?DiscussionID=35</id>
		<published>2007-01-19T04:51:48-08:00</published>
		<updated>2007-03-09T11:12:43-08:00</updated>
		<author>
			<name>Alcedema</name>
			<uri>http://www.portsensor.com/forums/account.php?u=27</uri>
		</author>
		<summary type="text" xml:lang="en">
			For security reasons, we don't run SSH on the standard port. I enter our custom port into the SSH port text box and everything is ok until we try to run an SSH sensor. It fails stating that it ...
		</summary>
		<content type="html">
			<![CDATA[For security reasons, we don't run SSH on the standard port. I enter our custom port into the SSH port text box and everything is ok until we try to run an SSH sensor. It fails stating that it couldn't connect to &lt;ip&gt;:22 even though we changed that.]]>
		</content>
	</entry>
	<entry>
		<title>Can't use ANY sensors, getting weird errors</title>
		<link rel="alternate" href="http://www.portsensor.com/forums/comments.php?DiscussionID=40" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.portsensor.com/forums/comments.php?DiscussionID=40</id>
		<published>2007-02-10T05:57:11-08:00</published>
		<updated>2007-03-09T11:09:36-08:00</updated>
		<author>
			<name>Sam</name>
			<uri>http://www.portsensor.com/forums/account.php?u=31</uri>
		</author>
		<summary type="text" xml:lang="en">
			Hello Guys

I have been with PortSensor for awhile (signed up for some beta deal like 9 months ago), but now I am just getting around to trying it out.

Well, I installed it and everything, added ...
		</summary>
		<content type="html">
			<![CDATA[Hello Guys<br /><br />I have been with PortSensor for awhile (signed up for some beta deal like 9 months ago), but now I am just getting around to trying it out.<br /><br />Well, I installed it and everything, added a server group, a server, configured it all up ... I know the information I used was correct, but here are the errors' I am getting.<br /><br />Ping Output: Unknown Host - Details: host.hostname.com: host.hostname.com<br />HTTP Output: IO Exception - Details: UnknownHostException<br /><br />Note: host.hostname.com aren't my server's actual values :P They were just there for the error post.<br /><br />Nothing works, it seems as the application has gone haywire. Do I just have a screwed up version? I'd like to use the software, but it's making it impossible for me to do so.<br /><br />Look forward to hearing some replies.<br /><br />Oh yeah, I'm Sam ... nice to meet everyone :P<br /><br />-Sam]]>
		</content>
	</entry>
	<entry>
		<title>Who wants to share his license with me ?</title>
		<link rel="alternate" href="http://www.portsensor.com/forums/comments.php?DiscussionID=41" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.portsensor.com/forums/comments.php?DiscussionID=41</id>
		<published>2007-02-21T09:29:26-08:00</published>
		<updated>2007-02-21T09:29:26-08:00</updated>
		<author>
			<name>kamranonline</name>
			<uri>http://www.portsensor.com/forums/account.php?u=32</uri>
		</author>
		<summary type="text" xml:lang="en">
			Hi,

Can you please share your software license with me ?

Email : k4m1_67@yahoo.com

Thanks a lot
		</summary>
		<content type="html">
			<![CDATA[Hi,<br /><br />Can you please share your software license with me ?<br /><br />Email : k4m1_67@yahoo.com<br /><br />Thanks a lot]]>
		</content>
	</entry>
	<entry>
		<title>SSH sensors aren't working</title>
		<link rel="alternate" href="http://www.portsensor.com/forums/comments.php?DiscussionID=32" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.portsensor.com/forums/comments.php?DiscussionID=32</id>
		<published>2006-10-31T15:35:19-08:00</published>
		<updated>2007-01-26T13:05:25-08:00</updated>
		<author>
			<name>FH-John</name>
			<uri>http://www.portsensor.com/forums/account.php?u=23</uri>
		</author>
		<summary type="text" xml:lang="en">
			I've tried setting up an SSH sensor according to the tutorial, however, it doesn't appear to work. The sensor remains listed as &quot;yellow&quot;, and the server doesn't show any attempt to login ...
		</summary>
		<content type="html">
			<![CDATA[I've tried setting up an SSH sensor according to the tutorial, however, it doesn't appear to work. The sensor remains listed as &quot;yellow&quot;, and the server doesn't show any attempt to login via SSH from the system running PortSensor. (It does of course show login attempts from other systems.)<br /><br />Any ideas on what might cause this? For reference i'm running PortSensor on Windows 2003.]]>
		</content>
	</entry>
	<entry>
		<title>Change to balloon</title>
		<link rel="alternate" href="http://www.portsensor.com/forums/comments.php?DiscussionID=37" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.portsensor.com/forums/comments.php?DiscussionID=37</id>
		<published>2007-01-23T15:02:17-08:00</published>
		<updated>2007-01-23T15:02:17-08:00</updated>
		<author>
			<name>Alcedema</name>
			<uri>http://www.portsensor.com/forums/account.php?u=27</uri>
		</author>
		<summary type="text" xml:lang="en">
			Would it be possible to make it so that if the balloon pops up because of a down sensor, but the sensors comes back up again, that the balloon changes to green and says like &quot;All sensors now ...
		</summary>
		<content type="html">
			<![CDATA[Would it be possible to make it so that if the balloon pops up because of a down sensor, but the sensors comes back up again, that the balloon changes to green and says like &quot;All sensors now ok&quot; and fades/disappears after a certain amount of time. At the moment, the balloon stays there even when the sensor was out for a minute.<br /><br />Also, if a sensor goes down and the balloon comes up, could you make it go to the sensor, or even make the programme maximise when you click on the balloon.]]>
		</content>
	</entry>
	<entry>
		<title>Saving XML - problem with SNMP</title>
		<link rel="alternate" href="http://www.portsensor.com/forums/comments.php?DiscussionID=36" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.portsensor.com/forums/comments.php?DiscussionID=36</id>
		<published>2007-01-19T07:23:12-08:00</published>
		<updated>2007-01-19T07:23:12-08:00</updated>
		<author>
			<name>Alcedema</name>
			<uri>http://www.portsensor.com/forums/account.php?u=27</uri>
		</author>
		<summary type="text" xml:lang="en">
			Whenever I add an SNMP V1 sensor with a community string, I am unable to save the XML file. Every other sensor is fine, but nothing can make it save when theres an SNMP sensor on any server.
		</summary>
		<content type="html">
			<![CDATA[Whenever I add an SNMP V1 sensor with a community string, I am unable to save the XML file. Every other sensor is fine, but nothing can make it save when theres an SNMP sensor on any server.]]>
		</content>
	</entry>
	<entry>
		<title>Run as a Windows service?</title>
		<link rel="alternate" href="http://www.portsensor.com/forums/comments.php?DiscussionID=33" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.portsensor.com/forums/comments.php?DiscussionID=33</id>
		<published>2006-11-14T14:17:46-08:00</published>
		<updated>2006-11-14T14:17:46-08:00</updated>
		<author>
			<name>itatcapital</name>
			<uri>http://www.portsensor.com/forums/account.php?u=25</uri>
		</author>
		<summary type="text" xml:lang="en">
			Hello,

I was wondering if PortSernsor would run as a Windows service?
and would it do so on Windows 2003 server?

regards,
itatcapital
		</summary>
		<content type="html">
			<![CDATA[Hello,<br /><br />I was wondering if PortSernsor would run as a Windows service?<br />and would it do so on Windows 2003 server?<br /><br />regards,<br />itatcapital]]>
		</content>
	</entry>
	<entry>
		<title>PortSensor 1.0 Release (Build 255) is live on the site!</title>
